DE
What are you looking for?
Enter text
Annual Report 2016

Statement of Movements in Equity (see Note 10)

Excel downloadExcel download (0.00 MB)

Enlarge
     Other reserves    
(see notes, section 10) Issued capital Capital reserve Retained earnings Exchange differences Reserve for exchange rate differences from the financing of investments Hedging reserve Treasury reserve Total equity attributable to technotrans AG shareholders Non-controlling interests in equity Group equity
  € '000 € '000 € '000 € '000 € '000 € '000 € '000 € '000 € '000 € '000
01/01/2015 6,908 12,928 38,255 -4,056 -5,630
Net profit for the period 0 0 6,262 0 0 0 0 6,262 -47 6,215
Other result 0 0 0 718 -808 34 0 -56 0 -56
Overall result for the financial year 0 0 6,262 718 -808 34 0 6,206 -47 6,159
Distribution of profit 0 0 -2,151 0 0 0 0 -2,151 0 -2,151
Issuance of treasury shares 0 0 43 0 0 0 204 247 0 247
Transactions with owners 0 0 -2,108 0 0 0 204 -1,904 0 -1,904
31/12/2015 / 01/01/2016 6,908 12,928 42,409 -3,338 -2,584 -100 -5,426 50,797 928 51,725
Net profit for the period 0 0 7,192 0 0 0 0 7,192 70 7,262
Other result 0 0 -23 -383 537 42 0 173 0 173
Overall result for the financial year 0 0 7,169 -383 537 42 0 7,365 70 7,435
Transactions with owners
Distribution of profit 0 0 -3,136 0 0 0 0 -3,136 0 -3,136
Acquisition of treasury shares 0 0 0 0 0 0 -227 -227 0 -227
Issuance of treasury shares 0 6,169 -3,405 0 0 0 5,653 8,417 0 8,417
Transactions with owners 0 6,169 -6,541 0 0 0 5,426 5,054 0 5,054
Changes in ownership interests
Acquisition of non-controlling interests without a change in control 0 0 -1,454 0 0 0 0 -1,454 -980 -2,434
Acquisition of subsidiaries with non-controlling interests 0 0 0 0 0 0 0 0 100 100
Total changes in ownership interests 0 0 -1,454 0 0 0 0 -1,454 -880 -2,334
Total transactions with owners of the company 6,169 -7,995 0 0 0 5,426 3,600 -880 2,720
31/12/2016 6,908 19,097 41,583 -3,721 -2,047 -58 0 61,762 118 61,880